
Indoor Led Panel
Product feature: Fine pitch LED screen perfect presentation. Ingenuity and beauty color performance. Intimate design, snap-on mask design. Humanity product design support front maintenance.
Product Introduction
● Only with 2/5.5kg per cabinet, and 40mm thickness, more convenient to be installed and shipped.
● LP1 Series is ultra hd resolution16:9 LED panel is a newly designed series , easy to to make 4:3, also easy for 16:9 led screen sizes. pixels 1.9mm, 2.6mm, 2.9mm, 3.9mm, reach very high contrast rate, reliable IC solution technology having more than 3840HZ refresh rate for high quality image, also, available front service solution.
● Indoor LED display is a high-resolution display with high pixel pitch. High refresh rate, high brightness, high gray full-color surface mounted indoor LED Video Wall Displays.
● Featuring standardized professional display, user-friendly experience, integrated design and multiple applications, it’s an all-in-one solution for shopping mall, meeting room, exhibition hall, hotel, church, stadium, etc.
● The LP1 series led video wall LED modules, receiver card, power supply are all front maintenance, meet the needs of small space or where the needs of the cabinet thickness, enhanced the vision of the space as well as its visionary effect.
● 160°wide horizontal & vertical viewing angle will be still clear image from different directions.


![]() |
![]()

To fit every different scene, our products utilize superior materials with a concise and strong structure, and various installation methods make it flexible and easy to apply.
![]() | |
![]() |

Payment and shipment
1.Production time for 0-200 m² LED screen is about 25 days. (Including aging test).
2. Payment term: T/T, 30% in advance and 70% before shipping.
3. Trade term: FOB Shenzhen, CIF, DDU, DDP.
4. Plywood case or flight case provided.
Product Specification
ITEM | P1.9 | P2.6 | P2.9 | P3.9 |
Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.906mm |
LED Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Resolution | 128dots*128dots | 96dots*96dots | 84dots*84dots | 64dots*64dots |
Driving Mode | 1/32scan | 1/32scan | 1/28scan | 1/16scan |
Module Pixels | 1,6384dots | 9,216dots | 7,056dots | 4,096dots |
Module Size | 250mm*250mm | |||
Cabinet Size | 1000mm*250mm | |||
Cabinet Resolution | 512dots*128dots | 384dots*96dots | 336dotsx 84dots | 256dots*64dots |
Pixel Density | 262,144dots/㎡ | 147456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ |
Minimum Viewing Distance | ≥1.9 m | ≥1.9 m | ≥2.9 m | ≥3.9 m |
Brightness | 600nits | 800nits | 800nits | 800nits |
IP Grade | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 1,920Hz~3,840Hz (depends on IC driver solution | |||
Gray Scale | 13bits~24bits | |||
Viewing Angle | H:160° / V:160° | |||
Maximum Power Consumption | 600W/ ㎡ | 550W/ ㎡ | 400W/ ㎡ | 430W/ ㎡ |
Average Power Consumption | 180W/ ㎡ | 160W/ ㎡ | 120W/ ㎡ | 125W/ ㎡ |
Screen Lifespan | ≥100,000 hours | |||
Input Voltage | AC110V - AC220V @ 50Hz/60Hz | |||
Operating Temperature | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 5.5kg/panel | |||
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | |||
Hot Tags: indoor led panel, China indoor led panel manufacturers, suppliers, tft 18 5 monitor price, Indoor Videowall, 15 6 inch led monitor, 40 inch display price, Led Video Screen, monitor powerful led
You Might Also Like
Send Inquiry










