
Led Sign Board Led Display Outdoor
LFA led sign board led display outdoor,small-size and lightweight modular cabinet. Integrated with power supply, receiving card. IP 67 protection.
Product Introduction
Products Description
LFA led sign board led display outdoor,small-size and lightweight modular cabinet. Integrated with power supply, receiving card. IP 67 protection.

Convenient maintenance structure
The cabinet can be maintained in two ways, either front or back

Modular provides a more convenient installation experience

Braking resistors are widely used in diesel locomotives, DC electric locomotives and subway vehicles. In the vehicle braking process, some vehicles, such as subway vehicles, its main circuit to provide the braking resistor current.

No fan design, metal heat dissipation, heat dissipation effect is good, improve the utilization of box space
Installation

Product Picture


Our factory




FAQ
LED display appears mosaic phenomenon
Cause analysis: The LED display is composed of many emitting diode. Due to some reasons, one or more LED damage will affect the work of other normal light emitting diode. The solution is as follows: Check whether each single lamp is intact; replace the damaged LED tube.
| PARAMETER | |||
| Item | P4.76 | P6.35 | P9.52 |
| Pixel Pitch | 4.7625mm | 6.35mm | 9.525mm |
| LED Type | SMD1921 | SMD2727 | SMD2727 |
| Module Resolution | 128dots x 64dots | 96dots x 48dots | 64dots x 32dots |
| Driving Mode | 1/8scan | 1/6scan | 1/2scan |
| Module Pixels | 8192dots | 4608dots | 2048dots |
| Module Size | 2ft x 1ft | ||
| Cabinet Size | 2ft x 1ft | ||
| Cabinet Resolution | 128dots x 64dots | 96dots x 48dots | 64dots x 32dots |
| Pixel Density | 44,088dots/m² | 24,800dots/m² | 11,022dots/m² |
| Best Viewing Distance | ≥4.7 m | ≥6.3 m | ≥9.5 m |
| Brightness | 6,500nits | 6,500nits / 8,000nits | 6,500nits / 10,000nits |
| IP Grade | IP67 | ||
| Refresh Rate | 1,920Hz~3,840Hz (depends on IC driver solution) | ||
| Gray Scale | 14bits~22bits (depends on IC driver and controller solution ) | ||
| Viewing Angle | H:110° / V:110° | ||
| Maximum Power Consumption | 800W/m² | 550W/m² | |
| Average Power Consumption | 260W/m² | 180W/m² | |
| Input Voltage | AC110V - AC220V @ 50Hz/60Hz | ||
| Operating Temperature | ﹣20℃~50℃ | ||
| Operating Humidity | 10%~90% | ||
| Cabinet Material | die-casting Aluminum | ||
| Cabinet Weight | 3.9kg | 3.8kg | |
| Operating System | Windows (Win7, Win10 etc.) | ||
| Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | ||
Hot Tags: led sign board led display outdoor, China led sign board led display outdoor manufacturers, suppliers, P10 Full Color Hd Led Module, LED Billboard Advertising, p20 led display, p3 indoor led module, 42 inch led screen, waterproof led display board
You Might Also Like
Send Inquiry







