Outdoor LED Display Board
960x960mm small and medium size box, 100mm market with the same series of ultra-thin thickness, square and rigid shape, simple and easy to installation
Product Introduction
![]() | Front maintenance Easy steps, just remove the module covering the power box, and then the power box can be opened for maintenance process. |
Integrated Control Box Independent control box with integrated power supply and signal processing module,light and compact, very quick to do maintenance. | ![]() |
![]() | Fully sealed structure design IP67 design,suitable for various working environments: dusty roadside, wet seashore etc., ideal outdoor product. |
High flatness Aluminum alloy frame is processed by CNC, flatness can be controlled within 0.5mm, flatness is far better than the traditional fabricate metal cabinet. | ![]() |
| Wide Angle of view Up to 160 ° wide range of view, comfortable observation at any angle, no deformation of the picture, high color fidelity. |
FAQ
What is non -linear correction?
If the digital signal output by the computer does not correct the display on the LED display, it will appear color distortion, so in the system control circuit, the signal required by the original computer output signal is calculated by a non -linear function. Because the front and rear signals are non -linear relationships, we often call it non -linear correction;
What is the rated work voltage? What is a working voltage? What is a power supply voltage?
The rated operating voltage refers to the voltage of the normal working work with electrical appliances; the working voltage refers to the voltage value of the use of electrical appliances within the rated voltage range, normal working voltage; It is AC220V ~ 240V, the DC power supply voltage is 5V;
PAMAMETER | |||
| Item | P6.67 | P8 | P10 |
| Pixel Pitch | 6.667mm | 8mm | 10mm |
| LED Type | SMD2727 | SMD2727 | SMD2727 |
| Module Resolution | 48dots × 48dots | 40dots × 40dots | 32dots × 32dots |
| Driving Mode | 1/4scan | 1/4scan | 1/2scan |
| Module Pixels | 2,304dots | 1,600dots | 1,024dots |
| Module Size | 320mm × 320mm | 320mm × 320mm | 320mm × 320mm |
| Cabinet Size | 960mm × 960mm × 110mm | 960mm × 960mm × 110mm | 960mm × 960mm × 110mm |
| Cabinet Resolution | 144dots × 144dots | 120dots × 120dots | 96dots × 96dots |
| Pixel Density | 22,500 dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ |
| Best Viewing Distance | ≥6.67m | ≥8m | ≥10m |
| Brightness | 6,500nits or 10,000nits | 6,000nits or 9,000nits | 6,000nits or 10,000nits |
| IP Grade | IP67 | ||
| Refresh Rate | 1,920Hz~3,840Hzz(depends on IC driver solution) | ||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | ||
| Viewing Angle | H:110° / V:110° | ||
| Maximum Power Consumption | 800W/㎡ | ||
| Average Power Consumption | 265W/㎡ | ||
| Input Voltage | AC220V ~ AC110V @ 50Hz / 60Hz | ||
| Operating Temperature | ﹣20℃~65℃ | ||
| Operating Humidity | 10%~90% | ||
| Cabinet Material | Aluminum profile | ||
| Cabinet Weight | 30kg/panel | ||
| Operating System | Windows (Win7, Win10, etc.) | ||
| Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | ||
Hot Tags: outdoor led display board, China outdoor led display board manufacturers, suppliers, 32 inch led display screen, led scrolling display, led display screen, interior led signs, Led Billboard Cost, outdoor led mesh
You Might Also Like
Send Inquiry














