
Lightweight Indoor Led Video Monitor
LP2 lightweight indoor led video monitor, Indoor ultra-thin display cabinet. Adopted integrated die-casting aluminum design, lighter and compact, the thickness is only 30mm, which is one of the thinnest cabinets.Screen aspect ratio is 16:9, meet the prevailing golden ratio of the market.The splicing way is simple and easy to operate, as well as the fixed steel frame structure. Less consumables, strong environmental compatibility.
Product Introduction
Products Description
LP2 lightweight indoor led video monitor, Indoor ultra-thin display cabinet. Adopted integrated die-casting aluminum design, lighter and compact, the thickness is only 30mm, which is one of the thinnest cabinets.Screen aspect ratio is 16:9, meet the prevailing golden ratio of the market.The splicing way is simple and easy to operate, as well as the fixed steel frame structure. Less consumables, strong environmental compatibility.

The module is adsorbent by magnet, and the installation and maintenance process is simple

Connect directly through the HUB board port, safer and faster

Simple internal structure
Product internal wire use less, the internal environment is simple, product use stability is better

High flatness
With high precision connecting pieces, the product can be installed seamlessly
Product Picture


Our factory




| PARAMETER | |||||
| Item | P0.9 | P1.25 | P1.56 | P1.875 | P2.5 |
| Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm | 2.5mm |
| LED Type | MINI LED | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
| Module Resolution | 320 × 180dots | 240 × 135dots | 192 × 108dots | 160 × 90dots | 120 × 68dots |
| Driving Mode | 1/60scan | 1/45scan | 1/36scan | 1/45scan | 1/32scan |
| Module Pixels | 57,600dots | 32,400dots | 20,736dots | 14,400dots | 8160dots |
| Module Size | 300 × 168.75mm | 300 × 168.75mm | 300 × 168.75mm | 300 × 168.75mm | 300 × 168.75mm |
| Cabinet Size | 600mm × 337.5mm × 30mm | ||||
| Cabinet Resolution | 640 × 360dots | 480 × 270dots | 384 × 216dots | 320 × 180dots | 240 × 135dots |
| Pixel Density | 1,137,777dots/㎡ | 640,000dots/㎡ | 409,600dots/㎡ | 284,444dots/㎡ | 160,000dots/㎡ |
| Best Viewing Distance | ≥0.9 m | ≥1.2 m | ≥1.5 m | ≥1.8 m | ≥2.5 m |
| Brightness | 350nits | 400nits | 500nits | 800nits | |
| IP Grade | IP43 | ||||
| Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | ||||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | ||||
| Viewing Angle | H:150° / V:150° | H:110° / V:110° | |||
| Maximum Power Consumption | 400W/㎡ | 320W/㎡ | 400W/㎡ | 350W/㎡ | |
| Average Power Consumption | 130W/㎡ | 105W/㎡ | 130W/㎡ | 110W/㎡ | |
| Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||
| Operating Temperature | ﹣20℃~50℃ | ||||
| Operating Humidity | 10%~90% | ||||
| Cabinet Material | Die-casting Aluminum | ||||
| Cabinet Weight | 3.8kg/panel | ||||
| Operating System | Windows (Win7, Win10, etc.) | ||||
| Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | ||||
Hot Tags: lightweight indoor led video monitor, China lightweight indoor led video monitor manufacturers, suppliers, 4k led panel display, led matrix display price, 24 inch led screen, flexible led screen price, Electronic Hd Led Light Box Display, monitor led 21 inch
You Might Also Like
Send Inquiry







