
Indoor Digital Sign
LP2 indoor ultra-thin display cabinet. Adopted integrated die-casting aluminum design, lighter and compact, the thickness is only 30mm, which is one of the thinnest cabinets.Screen aspect ratio is 16:9, meet the prevailing golden ratio of the market.The splicing way is simple and easy to operate, as well as the fixed steel frame structure. Less consumables, strong environmental compatibility.
Product Introduction
![]() | ![]() |
![]() | Front maintenance Quick magnetic adsorption front maintenance design easy installation and east maintenance. |
Neat cabinet inside Cabinet space neat and concise, lowfailure rate,easy maintenace. | ![]() |
![]() | HUB Hard connection Module data transmitted by HUB board, more reliable and stable. |
High flatness Embedded connection, the connector is installed directy into the cabinet Screen backside without any protrusion, high flatness. | ![]() |
RFQ
1.Diversified products :
Varieties of models for outdoor/indoor LED display screen, and customized cabinet available.
2.Experienced & Professional:
15 years experiences in the field of LED display screen, professional workmanship & design.
3.Best raw materials:
High quality, high brightness and long lifespan (more than100,000 hours).
All our products have passed CE/FCC/RoHS certification
4.Competitive price:
100% factory price, competitive and reasonable price.
5.Strict quality control:
100% testing before packing.
6.Quality guarantee:
All our LED display screenshave a two-year guarantee. All the maintenance expense within the guarantee period shall be borne by QiChuang.
7.Prompt & Professional service:
Any inquiry will be replied within 24 hours in working days and you'll get helpful suggestions from us
| Item | P0.9 | P1.25 | P1.56 | P1.875 | P2.5 |
| Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm | 2.5mm |
| LED Type | MINI LED | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
| Module Resolution | 320 × 180dots | 240 × 135dots | 192 × 108dots | 160 × 90dots | 120 × 68dots |
| Driving Mode | 1/60scan | 1/45scan | 1/36scan | 1/45scan | 1/32scan |
| Module Pixels | 57,600dots | 32,400dots | 20,736dots | 14,400dots | 8160dots |
| Module Size | 300 × 168.75mm | 300 × 168.75mm | 300 × 168.75mm | 300 × 168.75mm | 300 × 168.75mm |
| Cabinet Size | 600mm × 337.5mm × 30mm | ||||
| Cabinet Resolution | 640 × 360dots | 480d × 270dots | 384 × 216dots | 320 × 180dots | 240 × 135dots |
| Pixel Density | 1,137,777dots/㎡ | 640,000dots/㎡ | 409,600dots/㎡ | 284,444dots/㎡ | 160,000dots/㎡ |
| Best Viewing Distance | ≥0.9 m | ≥1.2 m | ≥1.5 m | ≥1.8 m | ≥2.5 m |
| Brightness | 350nits | 400nits | 500nits | 800nits | |
| IP Grade | IP43 | ||||
| Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | ||||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | ||||
| Viewing Angle | H:150° / V:150° | H:110° / V:110° | |||
| Maximum Power Consumption | 400W/㎡ | 320W/㎡ | 400W/㎡ | 350W/㎡ | |
| Average Power Consumption | 130W/㎡ | 105W/㎡ | 130W/㎡ | 110W/㎡ | |
| Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||
| Operating Temperature | ﹣20℃~50℃ | ||||
| Operating Humidity | 10%~90% | ||||
| Cabinet Material | Die-casting Aluminum | ||||
| Cabinet Weight | 3.8kg/panel | ||||
| Operating System | Windows (Win7, Win10, etc.) | ||||
| Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | ||||
Hot Tags: indoor digital sign, China indoor digital sign manufacturers, suppliers, led standee display, Led Display Full Color, full led monitor, Running Display Board, Indoor Advertising Display, led video wall cost
You Might Also Like
Send Inquiry













