
Outdoor Led Display
Product Introduction
◆ Dimension & weight :This product can meet your different size needs, you can customize different product specifications, and also have two materials: iron box and aluminum boxes to provide options.
Cabinet inside :

● Good consistency effect, it adopts reliable integrated packaging technology for reducing reflective surface area.
● The cabinet of P5 LED Screen features unique rugged design which makes it easy to carry and install. The lightweight cabinet is easy to carry and saves transportation cost. It's damage free and lasts for a lifetime.
● The display features a wide viewing angle of 160° horizontal and 160°in vertical which reaches more viewers. The picture quality remains seamless in all direction and at a distance, presenting all viewers the same highly quality outputs. This makes it suitable for large gathering.
● Sealed waterproof module with thermal conductive resin for effective heat dissipation.
◆ Smart monitoring system

◇Intelligent color accuracy evaluation, the controller system that allows you to create, schedule, and organize content from anywhere, on any device.
◇You can monitor the health of your display at any time and control basic display functions remotely.
◇Automatic adjustable brightness with light sensor .
◇Display technology
●High refresh (≥1920-3840hz), no flicker when taking pictures
●High-definition display, restore the real quality world.
●PH3.9/PH4.8/PH5.9/PH7.8/PH10.4 available pixel pitch.

Gold aspect ratio: 4:3/16:9.
Customized resolution:
1080p,2K,4K,8K, etc

● Outdoor LED screen can fixed on the wall, column, vertical, etc. The system hardware includes sending card sending box, processor, receiving card, etc.


Package and shipping
Wooden case or flight case package are available.
Shipping by sea,air or DHL,multiple shipping ways for your choice.

Our Services
1)Reply your enquiry of led display in 24 working hours.
2)Experienced staffs answer all your query in fluent English,Spanish,French,etc
3)Customized design is available,OEM& ODM are welcomed.
4)Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staffs.
5)Special discount and protection of sales area provided to our distributor.
6)Warmly welcome your visit in our company if available.
7)Warranty: 2 years, a little investment for longer warranty time.

| Item | P3.91 | P4.81 | P5 | P6.15 | P6.67 | P8 | P10 | P10 | P16 | P20 |
| Pixel Pitch | P3.906mm | 4.807mm | 5mm | 6.154mm | 6.667mm | 8mm | 10mm | 10mm | 16mm | 20mm |
| LED Type | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 | DIP346 |
| Module Resolution | 64dots × 64dots | 52dots × 52dots | 64dots × 32dots | 52dots × 26dots | 48dots × 24dots | 40dots × 40dots | 32dots × 32dots | 32dots × 16dots | 20dots × 10dots | 16dots × 8dots |
| Driving Mode | 1/16scan or 1/8scan | 1/7scan | 1/8scan | 1/7scan | 1/6scan | 1/4scan | 1/2scan | 1/4scan | static | static |
| Module Pixels | 4,096dots | 2,704dots | 2,048dots | 1,352dots | 1,152dots | 1,600dots | 1,024dots | 512dots | 200dots | 128dots |
| Module Size | 250mm × 250mm | 320mm × 160mm | 320mm × 320mm | 320mm × 160mm | ||||||
| Cabinet Size | 1,000mm × 1,000mm | 960mm × 960mm | ||||||||
| Cabinet Resolution | 256dots × 256dots | 208dots × 208dots | 192dots ×192dots | 156dots × 156dots | 144dots × 144dots | 120dots × 120dots | 96dots × 96dots | 96dots × 96dots | 60dots × 60dots | 48dots × 48dots |
| Pixel Density | 65,536dots/㎡ | 43,264dots/㎡ | 40,000dots/㎡ | 26,406.25dots/㎡ | 22,500dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ | 10,000 dots/㎡ | 3,906dots/㎡ | 2,500dots/㎡ |
| Best Viewing Distance | ≥3.9m | ≥4.8m | ≥5m | ≥6m | ≥6.67m | ≥8m | ≥10m | ≥10m | ≥16m | ≥20m |
| Brightness | 5,000nits or 6,500nits | 6500nits | 6000nits | 6000nits | 6000nits | 6000nits | 6000nits | 7000nits | 7000nits | 6000nits |
| IP Grade | IP65 | |||||||||
| Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | |||||||||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | |||||||||
| Viewing Angle | H:110° / V:110° | H:110° / V:55° | H:110° / V:55° | H:110° / V:55° | ||||||
| Maximum Power Consumption | 750W/㎡ or 1000W/㎡ | 1000W/㎡ | 750W/㎡ | 750W/㎡ | 680W/㎡ | 800W/㎡ | 800W/㎡ | 530W/㎡ | 500W/㎡ | 500W/㎡ |
| Average Power Consumption | 250W/㎡ or 330W/㎡ | 330W/㎡ | 250W/㎡ | 250 W/㎡ | 220W/㎡ | 260W/㎡ | 260W/㎡ | 170W/㎡ | 160W/㎡ | 160W/㎡ |
| Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||||||||
| Operating Temperature | ﹣20℃~50℃ | |||||||||
| Operating Humidity | 10%~90% | |||||||||
| Cabinet Material | Iron / Aluminum | |||||||||
| Cabinet Weight | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 65kg/㎡ or 55kg/㎡ | 65kg/㎡ or 55kg/㎡ | 65kg/㎡ or 55kg/㎡ |
| Operating System | Windows (Win7, Win10, etc.) | |||||||||
| Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | |||||||||
Hot Tags: outdoor led display, China outdoor led display manufacturers, suppliers, 3d dooh, led panel p4 outdoor, outdoor programmable scrolling led sign, full color led signs outdoor wholesale, P10 Full Color Hd Led Module, marketing dooh
You Might Also Like
Send Inquiry







