
Outdoor Led Hd Sign Panels
2ft x 1ft, Module,cabinet,control box and installation frame are unified modular design,Small size and light weight.Outdoor IP67 protection.
Product Introduction
Products Description
2ft x 1ft, Module,cabinet,control box and installation frame are unified modular design,Small size and light weight.Outdoor IP67 protection.

Easier maintenance
It has two maintenance methods: front and back, which can be removed from the front or back

Independent modular design, easy installation, easy to build outdoor large screen

Stable temperature control system
Equipped with a large area of metal cooling back, heat conduction speed, temperature control performance is excellent

Angle cutting design
The edge of 45° cutting Angle, easy to construct a variety of Angle screen body
Installation
Depending on its excellent structural design and rich installation and connection parts, the product can be freely combined to build a variety of display screens, strong environmental compatibility, conducive to taking into account a wider range of customers.

![]()
FAQ
What is point density?
Pixel points of pixels per square meter = (1000/point spacing) 2, such as PH16 point density = (1000/16) 2 = 6944 points/square meter
What is DIP?
DIP is the abbreviation of Double In-Line Package. Double-column direct-inserted assembly. The outdoor LED light uses this packaging method;
| PARAMETER | |||
| Item | P4.76 | P6.35 | P9.52 |
| Pixel Pitch | 4.7625mm | 6.35mm | 9.525mm |
| LED Type | SMD1921 | SMD2727 | SMD2727 |
| Module Resolution | 128dots x 64dots | 96dots x 48dots | 64dots x 32dots |
| Driving Mode | 1/8scan | 1/6scan | 1/2scan |
| Module Pixels | 8192dots | 4608dots | 2048dots |
| Module Size | 2ft x 1ft | ||
| Cabinet Size | 2ft x 1ft | ||
| Cabinet Resolution | 128dots x 64dots | 96dots x 48dots | 64dots x 32dots |
| Pixel Density | 44,088dots/m² | 24,800dots/m² | 11,022dots/m² |
| Best Viewing Distance | ≥4.7 m | ≥6.3 m | ≥9.5 m |
| Brightness | 6,500nits | 6,500nits / 8,000nits | 6,500nits / 10,000nits |
| IP Grade | IP67 | ||
| Refresh Rate | 1,920Hz~3,840Hz (depends on IC driver solution) | ||
| Gray Scale | 14bits~22bits (depends on IC driver and controller solution ) | ||
| Viewing Angle | H:110° / V:110° | ||
| Maximum Power Consumption | 800W/m² | 550W/m² | |
| Average Power Consumption | 260W/m² | 180W/m² | |
| Input Voltage | AC110V - AC220V @ 50Hz/60Hz | ||
| Operating Temperature | ﹣20℃~50℃ | ||
| Operating Humidity | 10%~90% | ||
| Cabinet Material | die-casting Aluminum | ||
| Cabinet Weight | 3.9kg | 3.8kg | |
| Operating System | Windows (Win7, Win10 etc.) | ||
| Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | ||
Hot Tags: outdoor led hd sign panels, China outdoor led hd sign panels manufacturers, suppliers, outdoor led video panel, Billboard Led Screen, Running Led Display Board, heinz field sign, 22 inch led monitor, 24 led monitor
You Might Also Like
Send Inquiry







