
Outdoor LED Sign Board
High resolution is a key point in LED display performance, the higher pixels, the higher definition, the closer distance you can see the screen from without pixelation.
Product Introduction
Description
Our Outdoor LED Sign Board can differentiate your brand from the competition, it is a great way to attract and retain potential customers as a flexible communication medium, and it is widely used in daily life. And it offers a range of great options for your outdoor advertising and branding campaigns, you can install it on the front of a building, on the side, or hang it on the street as a giant billboard, so your customers can see it from a distant place. In addition, it has excellent display brightness and contrast, which is clearly visible even in the most adverse weather conditions.
Features
This Outdoor LED Sign Board comes with intelligent color accuracy evaluation for natural color transitions, clear visuals, and its controller system lets you create interesting content anywhere, on any device. And it has a thin and light design and a lightweight body that doesn't add much weight to your facade loads, helping to reduce your installation cost and time. In addition, it comes with a magnetic mechanism that can shorten your installation time, and you can quickly replace the faulty display module in the event of a failure, making maintenance very simple.
Specifications
Item | P3.91 | P4.81 | P5 | P6.15 | P6.67 | P8 | P10 | P10 | P16 | P20 |
Pixel Pitch | P3.906mm | 4.807mm | 5mm | 6.154mm | 6.667mm | 8mm | 10mm | 10mm | 16mm | 20mm |
LED Type | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 | DIP346 |
Module Resolution | 64dots × 64dots | 52dots × 52dots | 64dots × 32dots | 52dots × 26dots | 48dots × 24dots | 40dots × 40dots | 32dots × 32dots | 32dots × 16dots | 20dots × 10dots | 16dots × 8dots |
Driving Mode | 1/16scan or 1/8scan | 1/7scan | 1/8scan | 1/7scan | 1/6scan | 1/4scan | 1/2scan | 1/4scan | static | static |
Module Pixels | 4,096dots | 2,704dots | 2,048dots | 1,352dots | 1,152dots | 1,600dots | 1,024dots | 512dots | 200dots | 128dots |
Module Size | 250mm × 250mm | 320mm × 160mm | 320mm × 320mm | 320mm × 160mm | ||||||
Cabinet Size | 1,000mm × 1,000mm | 960mm × 960mm | ||||||||
Cabinet Resolution | 256dots × 256dots | 208dots × 208dots | 192dots × 192dots | 156dots × 156dots | 144dots × 144dots | 120dots × 120dots | 96dots × 96dots | 96dots × 96dots | 60dots × 60dots | 48dots × 48dots |
Pixel Density | 65,536dots/㎡ | 43,264dots/㎡ | 40,000dots/㎡ | 26,406.25dots/㎡ | 22,500dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ | 10,000dots/㎡ | 3,906dots/㎡ | 2,500dots/㎡ |
Best Viewing Distance | ≥3.9m | ≥4.8m | ≥5m | ≥6m | ≥6.67m | ≥8m | ≥10m | ≥10m | ≥16m | ≥20m |
Brightness | 5,000nits or 6,500nits | 6,500nits | 6,000nits | 6,000nits | 6,000nits | 6,000nits | 6,000nits | 7,000nits | 7,000nits | 6,000nits |
IP Grade | IP65 | |||||||||
Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | |||||||||
Gray Scale | 14bits~22bits(depends on IC driver and controller solution) | |||||||||
Viewing Angle | H:110° / V:110° | H:110° / V:55° | H:110° / V:55° | H:110° / V:55° | ||||||
Maximum Power Consumption | 750W/㎡ or 1000W/㎡ | 1000W/㎡ | 750W/㎡ | 750W/㎡ | 680W/㎡ | 800W/㎡ | 800W/㎡ | 530W/㎡ | 500W/㎡ | 500W/㎡ |
Average Power Consumption | 250W/㎡ or 330W/㎡ | 330W/㎡ | 250W/㎡ | 250W/㎡ | 220W/㎡ | 260W/㎡ | 260W/㎡ | 170W/㎡ | 160W/㎡ | 160W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||||||||
Operating Temperature | ﹣20℃~50℃ | |||||||||
Operating Humidity | 10%~90% | |||||||||
Cabinet Material | Iron / Aluminum | |||||||||
Cabinet Weight | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 65kg/㎡ or 55kg/㎡ | 65kg/㎡ or 55kg/㎡ | 65kg/㎡ or 55kg/㎡ |
Operating System | Windows (Win7, Win10, etc.) | |||||||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | |||||||||
◆Dimension & weight :
It adopts iron or aluminum material , and the size of led sign board is flexible depends on the led module size .

Cabinet inside :


Smart monitoring system

◆Automatic adjustable brightness with light sensor .
◆Display technology
●High refresh (≥1920-3840hz), no flicker when taking pictures
●High-definition display, restore the real quality world.
●PH3.9/PH4.8/PH5.9/PH7.8/PH10.4 available pixel pitch.

Gold aspect ratio: 4:3/16:9.
Customized resolution:
1080p,2K,4K,8K, etc

Installation


Hot Tags: outdoor led sign board, China outdoor led sign board manufacturers, suppliers, 48 inch monitor, china rental led display, smd2727 led, outdoor led screen display, Digital Out Of Home Led Screens, Outdoor Module Led P10 Smd Full Color
You Might Also Like
Send Inquiry







