
Electronic Hd Led Light Box Display
LP1 seriescabinets includes three dimensions:250x250mm,750x250mm,1000x250mm. the whole cabinet is integrally manufactured by aluminum alloy die-casting process. It is digital customized advertising LED signs The module arrangement 4*1, 3*1 and 1*1 for the LP1 panel which guarantees that we assemble it like a Jigsaw puzzle in any times of size of 250mm in vertical and horizontal direction
Product Introduction
Products Description
LP1 seriescabinets includes three dimensions:250x250mm,750x250mm,1000x250mm. the whole cabinet is integrally manufactured by aluminum alloy die-casting process. It is digital customized advertising LED signs The module arrangement 4*1, 3*1 and 1*1 for the LP1 panel which guarantees that we assemble it like a Jigsaw puzzle in any times of size of 250mm in vertical and horizontal direction

Rapid pre-maintenance
Adopt magnetic suction maintenance mode

Port direct connection, reduce cost, reduce the problem caused by wire

High flatness
High precision die-cast aluminum box body, high process quality, box body smooth

Angle cutting design
The edge of the screen supports Angle cutting design, which can easily build a 90° right Angle screen body
Product Picture


Shenzhen leder is a manufacturer and supplier of high-end LED electronic displays in China. It has more than 10 years of experience in R&D and production of LED display industry. It can produce, customize and rent various LED displays
| PARAMETER | ||||||
| Item | P1.56 | P1.95 | P2.5 | P2.6 | P2.97 | P3.91 |
| Pixel Pitch | 1.5625mm | 1.953mm | 2.5mm | 2.604mm | 2.976mm | 3.906mm |
| LED Type | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Module Resolution | 160 x 160dots | 128 x 128dots | 100 x 100dots | 96 x 96dots | 84 x 84dots | 64 x 64dots |
| Driving Mode | 1/40scan | 1/32scan | 1/25scan | 1/32scan | 1/28scan | 1/16scan |
| Module Pixels | 25,600dots | 16,384dots | 10,000dots | 9,216dots | 7,056dots | 4,096dots |
| Module Size | 250mm x 250mm | |||||
| Cabinet Size | 1000mm x 250mm or 750mm x 250mm or 250mm x 250mm | |||||
| Cabinet Resolution (1000mm x 250mm) | 640 x 160dots | 512 x 128dots | 400 x 100dots | 384 x 96dots | 336 x 84dots | 256 x 64dots |
| Pixel Density | 409,600dots/㎡ | 262,144dots/㎡ | 160,000dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ |
| Best Viewing Distance | ≥1.5m | ≥1.9m | ≥2.6 m | ≥2.6 m | ≥2.9 m | ≥3.9 m |
| Brightness | 500nits | 800nits | 1200nits | 800nits | 800nits | 800nits |
| IP Grade | IP43 | |||||
| Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | |||||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | |||||
| Viewing Angle | H:110° / V:110° | |||||
| Maximum Power Consumption | 500W/ ㎡ | 500W/ ㎡ | 500W/ ㎡ | 450W/ ㎡ | 350W/ ㎡ | 300W/ ㎡ |
| Average Power Consumption | 160W/ ㎡ | 150W/ ㎡ | 115W/ ㎡ | 100W/ ㎡ | ||
| Screen Lifespan | ≥100,000 hours | |||||
| Input Voltage | AC110V - AC220V @ 50Hz/60Hz | |||||
| Operating Temperature | ﹣20℃~50℃ | |||||
| Operating Humidity | 10%~90% | |||||
| Cabinet Material | Die-casting Aluminum | |||||
| Cabinet Weight | 5.5kg/panel | 5.3kg/panel | 5.2kg/panel | |||
| Operating System | Windows (Win7, Win10, etc.) | |||||
| Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | |||||
Hot Tags: electronic hd led light box display, China electronic hd led light box display manufacturers, suppliers, custom led signs indoor, ws2812 display, Led Display Screen For Church, 12 inch led monitor, led panel wall, 10 inch led monitor
You Might Also Like
Send Inquiry







