
Outdoor Led Digital Module
LFA outdoor display, small-size and lightweight modular cabinet. Integrated with power supply, receiving card. IP67 protection,high brightness, high refresh rate, low failure rate, high efficiency and energy saving, good display effect, stable operation in all weather outdoor applications,the outdoor led digital module adopts modular design, the cabinet and control box are easy to install, and the heat dissipation design is convennient for stable operation.
Product Introduction
Products Description

Easier maintenance
It has two maintenance methods: front and back, which can be removed from the front or back

Independent modular design, easy installation, easy to build outdoor large screen

Stable temperature control system
Equipped with a large area of metal cooling back, heat conduction speed, temperature control performance is excellent

Angle cutting design
The edge of 45° cutting Angle, easy to construct a variety of Angle screen body
Installation
Depending on its excellent structural design and rich installation and connection parts, the product can be freely combined to build a variety of display screens, strong environmental compatibility, conducive to taking into account a wider range of customers.

\
FAQ
What is pixel?
The minimum light pixel of the LED display is the same as the meaning of "pixels" in ordinary computer displays;
What is pixel spacing (point spacing)?
Point spacing (pixel spacing) -the distance between adjacent pixels, common point spacing
Indoor: 4,4.75,5,6,7.62,8,10
Outdoor: 10,12,14,16,18,20,25,31.25
| PARAMETER | |||
| Item | P4.76 | P6.35 | P9.52 |
| Pixel Pitch | 4.7625mm | 6.35mm | 9.525mm |
| LED Type | SMD1921 | SMD2727 | SMD2727 |
| Module Resolution | 128dots x 64dots | 96dots x 48dots | 64dots x 32dots |
| Driving Mode | 1/8scan | 1/6scan | 1/2scan |
| Module Pixels | 8192dots | 4608dots | 2048dots |
| Module Size | 2ft x 1ft | ||
| Cabinet Size | 2ft x 1ft | ||
| Cabinet Resolution | 128dots x 64dots | 96dots x 48dots | 64dots x 32dots |
| Pixel Density | 44,088dots/m² | 24,800dots/m² | 11,022dots/m² |
| Best Viewing Distance | ≥4.7 m | ≥6.3 m | ≥9.5 m |
| Brightness | 6,500nits | 6,500nits / 8,000nits | 6,500nits / 10,000nits |
| IP Grade | IP67 | ||
| Refresh Rate | 1,920Hz~3,840Hz (depends on IC driver solution) | ||
| Gray Scale | 14bits~22bits (depends on IC driver and controller solution ) | ||
| Viewing Angle | H:110° / V:110° | ||
| Maximum Power Consumption | 800W/m² | 550W/m² | |
| Average Power Consumption | 260W/m² | 180W/m² | |
| Input Voltage | AC110V - AC220V @ 50Hz/60Hz | ||
| Operating Temperature | ﹣20℃~50℃ | ||
| Operating Humidity | 10%~90% | ||
| Cabinet Material | die-casting Aluminum | ||
| Cabinet Weight | 3.9kg | 3.8kg | |
| Operating System | Windows (Win7, Win10 etc.) | ||
| Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | ||
Hot Tags: outdoor led digital module, China outdoor led digital module manufacturers, suppliers, rental led display screen, led screen panel, led p3 outdoor, P6 Led Wall, video wall rental, led screen price
You Might Also Like
Send Inquiry






