Curved LED Monitor
Leder 500x500 rental cabinet , with integrated die-casting Aluminum material and smart design which including Anti-Collision and seamless connection , light weight , easy to move and install and curved available to make sure different creative solutions.
Product Introduction




◆Dimension & Weight
High accuracy, good intensity, good flatness with die-casting aluminum cabinet.
Lightweight which very convenient to take for different kinds of show usage.
The weight only 7.5kg, and the thickness only 85mm, reduces the transportation cost, the labor intensity of the staff and the bearing capacity of the steel structure.
◆Quick control box
Removable power box, Hub collection which can go through the cabinet , with power and signal integrated in one box to make sure low failure rate , easy operation and maintenance .

◆Maintenance way
Magnetic modules support both front and rear side access.

◆Anti-Collision design
There are lamp guard flips at the four corners of cabinet to protect modules corners and led lamps during transit.

◆Independent quick lock, single quick installation
Support and single-person quick maintenance, the box body up and down, left and right locks can be quickly disassembled and assembled.

◆Arc connection lock (0°≤single lock adjustment angle≤15°)
According to the needs of different radian screen bodies, various curved display screens can be easily constructed by using boxes equipped with radian connection locks.

The display gets ≥160° in the left and right directions, and the viewing angle ≥120° degrees in the upper and lower directions. Even if the screen faces direct light, there is no reflective image.




◆Installation
The led display screen can be used in many fields and occasions.
For example: events, sports, trade show, entertainment, concert, house of worship, wedding,exhibition, etc.

Package and shipping
Wooden case or flight case package are available.
Shipping by sea,air or DHL,multiple shipping ways for your choice.

| Item | P1.9 | P2.6 | P2.9 | P3.9 | P4.8 |
| Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.906mm | 4.807mm |
| LED Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
| Module Resolution | 128dots × 128dots | 96dots × 96dots | 84dots × 84dots | 64dots × 64dots | 52dots × 52dots |
| Driving Mode | 1/32 | 1/16 or 1/32 | 1/28 | 1/16 | 1/13 |
| Module Pixels | 16,384dots | 9,216dots | 7,056dots | 4,096dots | 2,704dots |
| Module Size | 250mm × 250mm | ||||
| Cabinet Size | 500mm × 500mm or 500mm × 1000mm | ||||
| Cabinet Resolution( 500mm × 500mm) | 256dots × 256dots | 192dots × 192dots | 168dots × 168dots | 128dots × 128dots | 104dots × 104dots |
| Pixel Density | 262,144dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ |
| Best Viewing Distance | ≥1.9m | ≥2.6m | ≥2.9 m | ≥3.9 m | ≥4.8 m |
| Brightness | 800nits | ||||
| IP Grade | IP43 | ||||
| Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | ||||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | ||||
| Viewing Angle | H:110° / V:110° | ||||
| Maximum Power Consumption | 600W/㎡ | 750W/㎡ or 600W/㎡ | 500W/㎡ | 500W/㎡ | 500W/㎡ |
| Average Power Consumption | 200W/㎡ | 250W/㎡ or 200W/㎡ | 160W/㎡ | ||
| Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||
| Operating Temperature | ﹣20℃~50℃ | ||||
| Operating Humidity | 10%~90% | ||||
| Cabinet Material | Die-casting Aluminum | ||||
| Cabinet Weight (500mm × 500mm) | 7.5kg/panel | ||||
| Operating System | Windows (Win7, Win10, etc.) | ||||
Hot Tags: curved led monitor, China curved led monitor manufacturers, suppliers, Rent Video Wall Displays, Small Pixel Led Panel, Outdoor Rental Led Display, Mobile LED Screen Hire Display, Led Dynamic Display Cube, led screen van
You Might Also Like
Send Inquiry









